echo "custom header code goes in here"; ?>
Replacement parts are no longer available for the following discontinued products:
Speakers:
22-ME, 22-ME-AV, 265-ME, 265-ME-AV, 280-ME, 280-ME-AV, 312-ME, 312-ME-AV, 30-SD, 30-DSM, 38-SD, 38-SDM, 300-SD, 380-SD, 380-SE, 480-SE, BS-20W, F-150G, F-155G, F-150W, F-155G, F-155WP, F-300G, F-300W, F-500, F-500SR, F-500WP/L, SDB, SEB, SLB, SF-30, SF-60, SL-12, SL-120, SL-12M, SL-15, SL-15M, SL-150, SL-150M, SL-22, SR-L1, SR-M1, TC-101
Mixers:
D-4/E, D-5.5, KD-1, KD-2, KD-3, MCX-106, MX-106, MX-101, MX-104, MX-401, MX-601, RX-7-164, RX-208/212/216, RXA-212/216
A | B | C | D | E | F | G | H | I | J | K | L | M |
N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
15RTC | LCD Monitor, 15", Active Matrix TFT, 1024x768 pixels, 2xBNC Video Inputs, 1 S-Video Input, VGA Input, 2 RCA Stereo Audio IN, PC Stereo Input & Remote Control | Spec. Sheet |
Manual | ||
15RTV | LCD Monitor, 15", Active Matrix TFT, 1024x768 pixels, 2xBNC Video Inputs, 1 S-Video Input, VGA Input, 2 RCA Stereo Audio IN, PC Stereo Input & Remote Control | Spec. Sheet |
Manual | ||
CAD | ||
17RTC | LCD Monitor, 17", Active Matrix TFT, 1280x1024 pixels, 2xBNC Video Inputs, 1 S-Video Input, VGA Input, 2 RCA Stereo Audio IN/OUT, PC Stereo Input & Remote Control | Spec. Sheet |
Manual | ||
CAD | ||
17RTV | LCD Monitor, 17", Active Matrix TFT, 1280x1024 pixels, 2xBNC Video Inputs, 1 S-Video Input, VGA Input, 2 RCA Stereo Audio IN, PC Stereo Input & Remote Control | Spec. Sheet |
Manual | ||
CAD | ||
19RTC | LCD Monitor, 19", Active Matrix TFT, 1280x1024pixels, 2xBNC Video Inputs, 1 S-Video Input, VGA Input, 2 RCA Stereo Audio IN/OUT, PC Stereo Input & Remote Control | Spec. Sheet |
Manual | ||
CAD | ||
19RTV | LCD Monitor, 19", Active Matrix TFT, 1280x1024 pixels, 2xBNC Video Inputs, 1 S-Video Input, VGA Input, 2 RCA Stereo Audio IN, PC Stereo Input & Remote Control | Spec. Sheet |
Manual | ||
CAD | ||
20RTC | LCD Monitor, 20", Active Matrix TFT, 800x600 pixels, 2 BNC Video Inputs, 1 S-Video Input, VGA Input, 2 RCA Audio IN/OUT, PC Stereo Input & Remote Control | Spec. Sheet |
Manual | ||
20RTH | LCD Monitor, 20", Active Matrix TFT, 1600x1200 pixels, 2 BNC Video Inputs, 1 S-Video Input, VGA Input, 2 RCA Audio IN/OUT & PC Stereo Input | Spec. Sheet |
Manual | ||
22-ME-AV | Studio Reference Monitor | Manual |
265-ME-AV | Studio Reference Monitor | Manual |
280-ME-AV | Studio Reference Monitor | Manual |
30-SD 38-SD |
Speaker, 3-Way | Manual |
30-SDM 38-SDM |
Speaker, 3-Way | Manual |
300-SD 380-SD |
Speaker, 3-Way | Manual |
310D | Digital Delay | Manual |
312-ME-AV | Studio Reference Monitor | Manual |
380-SE | Speaker, 3-Way | Manual |
480-SE | Speaker, 3-Way | Manual |
13FG04IR-SQ | Lens, IR Sens., mono-focal, 4mm, CS-mount | Spec. Sheet |
13FG06IR-SQ | Lens, IR Sens., mono-focal, 6mm, CS-mount | Spec. Sheet |
13FG08IR-SQ | Lens, IR Sens., mono-focal, 8mm, CS-mount | Spec. Sheet |
13FG22IR-SQ | Lens, IR Sens., mono-focal, 2.2mm, CS-mount | Spec. Sheet |
13FG28IR-SQ | Lens, IR Sens., mono-focal, 2.8mm, CS-mount | Spec. Sheet |
13PZG10x6C | Lens, Motorized, 6 - 60mm, CS-mount | |
13VG550-SQ | Lens, normal, vari-focal, 5 - 50mm, CS-mount | Spec. Sheet |
13VG308AS-SQ | Lens, normal, vari-focal, 3.0 - 8mm, CS-mount | Spec. Sheet |
13VG308ASIR-SQ | Lens, IR Sens, vari-focal, 3.0 - 8mm, CS-mount | Spec. Sheet |
13VG1040ASIR-SQ | Lens, IR Sens, vari-focal, 10 - 40mm, CS-mount | Spec. Sheet |
13VG20100AS-SQ | Lens, normal, vari-focal, 20 - 100mm, CS-mount | Spec. Sheet |
13VG2812AS-SQ | Lens, normal, vari-focal, 2.8 - 12mm, CS-mount | Spec. Sheet |
13VG2811ASIR-SQ | Lens, IR Sens, vari-focal, 2.8 - 12mm, CS-mount | Spec. Sheet |
A (top) Click here for the 'A' page. |
||
B (top) Click here for the 'B' page. |
||
C (top) |
||
C-A711DM | Smoked dome cover for C-CC714/764/774 |
Manual |
C-A854H | Heater Unit | Installation Manual |
C-AL80 | Alarm Unit | Manual |
C-AP105 | Coaxial Transmission System | Spec. Sheet |
Manual | ||
C-BC20U | Recessed Ceiling Mount Bracket | Spec. Sheet |
Installation Manual | ||
CAD | ||
C-BC450PM | Pole Mounting Bracket Use with C-BC850W and YS-60B |
Instruction Manual |
C-BC511A | Anchor bracket for C-CC514 or C-CC564 | Manual |
C-BC511C | Ceiling mount cover for C-CC514 or C-CC564 (use with C-BC511A, C-BC511P or C-BC511W) |
Manual |
C-BC511C-S | Flush ceiling mount bracket for C-CC514 or C-CC564 | Manual |
C-BC511P | Ceiling suspension bracket for C-CC514 or C-CC564 | Manual |
C-BC511U | Flush ceiling mount bracket for C-CC514 or C-CC564 | Manual |
C-BC511U-S | Flush ceiling mount bracket (smoked) for C-CC514 or C-CC564 |
Manual |
C-BC511W | Wall mount bracket for C-CC514 or C-CC564 |
Manual |
C-BC704PB | Pendant Adapter for C-CC704 |
Spec. Sheet |
Manual | ||
CAD | ||
C-BC704W | Wall Mounting Bracket for C-CC704 |
Spec. Sheet |
Manual | ||
CAD | ||
C-BC711P | Ceiling suspension bracket for C-CC714/764/774 | Manual |
C-BC711PM | Pole mount bracket for C-CC714/764/774 |
Manual |
C-BC711W | Wall mount bracket for C-CC714/764/774 |
Manual |
C-BC771PM | Camera Pole Mount Bracket | Spec. Sheet |
Manual | ||
CAD | ||
C-BC850U | Flush Mounting Bracket | Instruction Manual |
C-BC850W | Wall Mounting Bracket | Instruction Manual |
C-CC364 | Wide Dynamic Range Color Camera - CS Lens Mount | Spec. Sheet |
Installation Manual | ||
Configuration Manual | ||
A&E Spec. | ||
C-CC574 C-CC564 C-CC514 |
Indoor Combination PTZ Dome Color Cameras | Spec. Sheet |
Installation Manual | ||
Setup Manual | ||
A&E Spec. | ||
Protocol Guidelines | ||
Viewer Simulation Software v2.01 | ||
C-CC704 | Indoor, Vandal-Resistant Combination Camera | Spec. Sheet |
Installation Manual | ||
Setup Manual | ||
CAD | ||
C-CC704U | Flush Ceiling Mounting Bracket for C-CC704 | Spec. Sheet |
Manual | ||
CAD | ||
C-CC774 C-CC764 C-CC714 |
Outdoor Combination PTZ Dome Color Cameras | Spec. Sheet |
Installation Manual | ||
Setup Manual | ||
A&E Spec. | ||
Protocol Guidelines | ||
Viewer Simulation Software v2.01 | ||
C-CV14-2 | Indoor Color Cameras | Spec. Sheet |
Manual | ||
A&E Spec. | ||
C-CV14-CS | Indoor Color Cameras - CS Lens Mount | Spec. Sheet |
Manual | ||
A&E Spec. | ||
C-CV24-2 C-CV24-3 |
Indoor Mini-dome Color Camera | Spec. Sheet C-CV24-2 |
Spec. Sheet C-CV24-3 |
||
Manual | ||
A&E Spec. | ||
Viewer Simulation Software v2.01 | ||
C-CV44-3 | Outdoor Color Camera | Spec. Sheet |
Manual | ||
A&E Spec. | ||
C-CV102CS | Indoor Color Box Camera | Spec. Sheet |
Installation Manual | ||
Viewer Simulation Software v2.01 | ||
C-CV202-3 C-CV202-F3 |
Indoor Mini-dome Color Cameras | Spec. Sheet |
Installation Manual C-CV202-3 | ||
CAD C-CV202-3 | ||
Installation Manual C-CV202-F3 | ||
CAD C-CV202-F3 | ||
A&E Spec. | ||
Viewer Simulation Software v2.01 | ||
C-CV454D-3 C-CV454D-9 C-CV454D18 |
Outdoor Day/Night Camera | Spec. Sheet |
Manual | ||
C-CV454R-3 | Outdoor Day/Night Infrared Camera | Spec. Sheet |
Instruction Manual | ||
CAD | ||
C-CV854D-3 C-CV854D-9 |
Vandal-Resistant Indoor/Outdoor Color Camera with Day/Night mode | Spec. Sheet C-CC854D-3 |
Spec. Sheet C-CC854D-9 |
||
Instruction Manual | ||
CAD | ||
A&E Spec. | ||
Viewer Simulation Software v2.01 | ||
C-CV854R-3 | Vandal-Resistant Day/Night Infrared Camera | Spec. Sheet |
Instruction Manual | ||
CAD | ||
C-DR091-08 C-DR091-1 C-DR091-3 C-DR091-6 C-DR091D08 C-DR091D1 C-DR091D3 C-DR091D6 C-DR161-08 C-DR161-1 C-DR161-3 C-DR161-6 C-DR161D08 C-DR161D1 C-DR161D3 C-DR161D6 |
Multi-Channel Digital Video Recorder | Brochure |
Spec. Sheet | ||
Manual | ||
Manual (Quick Start) | ||
Note on using Web Function | ||
C-DR0100 C-DR0101 C-DR0105 |
Single Channel Digital Video Recorder | Spec. Sheet |
Manual | ||
Viewer Software | ||
C-IF500 | Expansion Unit | Manual |
C-MS91D 9-Channel C-MS161D 16-Channel |
Duplex Multiplexers | Manual |
Spec. Sheet | ||
C-RF1000 | Interface Unit | Manual |
C-RM500 | Remote Controller | Manual |
C-RM700 | Remote Controller | Manual |
C-RM1000 | Remote Controller | Manual |
C-VD6 | Active video distributor, 1x6 or 2x3 | Manual |
CA-200 CA-400DN CA-600DN |
Mobile Amplifiers (12 VDC) | Spec. Sheet |
CA-200 | Mobile Amplifier (12 VDC) | Manual |
CB-600 | EXES-6000 Telephone Interface | Manual |
CC-3011B CC-3021B |
Passive switcher, 6-input Passive switcher, 12-input |
Spec. Sheet |
Manual | ||
CI-600 | EXES-6000 Computer Interface | Installation Manual |
Operator's Manual | ||
CP-68 | EXES 6000 CPU Card | Spec. Sheet |
CS-61PW | Paging Speaker | Manual |
CU-62 | EXES-6000 Call Alert Relay Unit | Spec. Sheet |
CX-124 CX-164 |
Mixing Consoles, 12 and 16 Channel | Spec. Sheet |
Manual | ||
CMB-31W | Ceiling Mount Bracket | Manual |
CMK-01 | Ceiling Mount | Installation Manual |
D (top) Click here for the 'D' page. |
||
E (top) Click here for the 'E' page. |
||
F (top) Click here for the 'F' page. |
||
H (top) Click here for the 'H' page. |
||
I (top) Click here for the 'I' page. |
||
K (top) Click here for the 'K' page. |
||
L (top) Click here for the 'L' page. |
||
M (top) Click here for the 'M' page. |
||
N (top) Click here for the 'N' page. | ||
P (top) Click here for the 'P' page. |
||
Q (top) Click here for the 'Q' page. |
||
R (top) Click here for the 'R' page. |
||
S (top) |
||
S-20S | Digital Message Repeater Module w/ USB | Brochure |
Manual | ||
Software Manual v5.00 | ||
Software Manual v4.10 | ||
Specification | ||
A&E Spec | ||
Software v5.0 | ||
WAV Samples, Chimes & Tones | ||
Image | ||
SB-30S | Low-Frequency Enclosure (12") | Spec. Sheet |
Manual | ||
SB-30W | Low-Frequency Enclosure (12" x 2) | Spec. Sheet |
Manual | ||
SB-38S | Low-Frequency Enclosure (15") | Spec. Sheet |
Manual | ||
SB-38W | Low-Frequency Enclosure (15" x 2) | Spec. Sheet |
Manual | ||
SB-46S | Low-Frequency Enclosure (18") | Spec. Sheet |
Manual | ||
Scout UHF Series | UHF Wireless Microphone Systems | Spec Sheet |
Brochure | ||
SDB SLB |
Subwoofers | Manual |
SF-30 | Sound Reinforcement Speaker, 3-Way | Manual |
Spec. Sheet | ||
SF-60 | Sound Reinforcement Speaker, Three-way, Bi-amped | Spec. Sheet |
Manual | ||
SL-122 | Two-way Stage Speaker | Spec Sheet |
SL-122M | Two-way Floor Monitor | Spec Sheet |
SL-152 | Two-way Stage Speaker | Spec Sheet |
SL-152M | Two-way Floor Monitor | Spec Sheet |
SL-60W | Weather-Resistant Two-way Speaker | Spec Sheet |
Manual | ||
SM-25A | Powered Monitor Speaker (25 W) | Spec. Sheet |
Manual | ||
SM-25M | Powered Monitor Speaker, w/ Mic Input (25 W) | Spec. Sheet |
Manual | ||
SM-60 | Personal Monitor Speaker | Spec. Sheet |
Manual | ||
SM-68 | Personal Monitor Speaker, w/ Volume Control | Spec. Sheet |
Manual | ||
SM-75 | Personal Monitor Speaker, Two-way w/ Volume Control | Spec. Sheet |
Manual | ||
SPA-603 SPA-603W |
Shoulder Megaphone | Spec. Sheet |
Manual | ||
SR-F1 SR-L1 |
Processed Speaker System | Manual |
SR-F1B SR-L1B |
Processed Speaker System | Spec. Sheet |
Manual | ||
SR-M1 SR-M2 |
Processed Monitor Systems | Spec. Sheet |
Manual | ||
SW-38S-UL SW-38W-UL |
Super Woofer System (15" / 15" x 2) | Spec. Sheet |
Manual | ||
SW-46S-UL SW-46W-UL |
Super Woofer System (18" / 18" x 2) | Spec. Sheet |
SW-46S-UL2 SW-46W-UL2 |
Super Woofer System (18" / 18" x 2) | Manual |
T (top) Click here for the 'T' page. |
||
V (top) Click here for the 'V' page. |
||
W (top) |
||
WA-641 WA-641C |
Portable VHF Wireless Meeting Amplifiers | Spec. Sheet |
Manual | ||
WA-1822L WA-1822C L |
UHF Wireless Meeting Amplifier | Documentation |
WB-5 | Wall Mount | Installation Manual |
WB-10 | Adjustable Wall Mount | Installation Manual |
WB-30 | Articulating Wall Mount | Installation Manual |
WB-31 | Articulating Wall Mount | Installation Manual |
WD-770 | Antenna Distributor, Non-Diversity | Manual |
WH-4000P | Moisture-Resistant Waist-Pouch for WM-4310A | Spec. Sheet |
Manual | ||
Brochure | ||
WH-4000S | Windscreens for Headset Microphones (WM-4310A, WM-4310H) | Spec. Sheet |
Manual | ||
Brochure | ||
WM-220 | Wireless Handheld Microphone | Manual |
WM-270 | Wireless Handheld Microphone | Manual |
WM-280 | Wireless Handheld Microphone | Manual |
WM-290 | Wireless Handheld Microphone | Manual |
WM-320 | Wireless Lapel Microphone | Manual |
WM-358M | Headset Microphone | Manual |
WM-370 | Wireless Lapel Microphone | Manual |
WM-4300 | Password Wireless Bodypack and Lapel Microphone | Spec. Sheet |
Manual | ||
Brochure | ||
Review | ||
WM-4300B | Password Wireless Bodypack and Lapel Microphone | Spec. Sheet |
Manual | ||
Brochure | ||
Review | ||
WM-4300-OMNI | Password Wireless Bodypack and Omni Lapel Microphone | Spec. Sheet |
Manual | ||
Brochure | ||
Review | ||
WM-4310 | Scout Wireless Bodypack and Lapel Microphone | Manual |
WM-4310B | Scout Wireless Bodypack | Spec. Sheet |
Brochure | ||
WM-4310-OMNI | Scout Wireless Bodypack and Omni Lapel Microphone | Spec. Sheet |
Brochure | ||
WM-4310A | Scout Wireless Bodypack and Headset Microphone for Aerobics | Spec. Sheet |
Manual | ||
Brochure | ||
WM-4310H | Scout Wireless Bodypack and Headset Microphone for Speech | Spec. Sheet |
Manual | ||
Brochure | ||
WS-200/300 | Wireless Microphone Systems | Brochure |
Spec. Sheet | ||
Manual | ||
WT-4800 | Password Wireless Receiver, Diversity | Spec. Sheet |
Manual | ||
Brochure | ||
Review | ||
WT-4810 | Scout Wireless Receiver, Portable, Diversity | Spec. Sheet |
Manual | ||
Brochure | ||
WT-740U | Wireless Receiver, Dual Channel, Non-Diversity | Manual |
WT-770 | Wireless Receiver, Dual Channel, Non-Diversity | Manual |
WT-780 | Wireless Receiver, Non-Diversity | Manual |
WT-870 | Wireless Receiver, Dual Channel, Diversity | Manual |
WT-780 WM-270 WM-370 |
VHF Shelf-Mount Wireless System | Spec. Sheet |
WT-770 WT-870 WM-270 WM-280 WM-290 WTU-770 WTU-870 |
VHF Wireless Microphone Systems | Spec. Sheet |
WTU-770 | Wireless Tuner Module, Non-Diversity | Manual |
WTU-870 | Wireless Tuner Module, Diversity | Manual |
X (top)Click here for the 'X' page. |
||
Y (top) |
||
YC Series | EXES-6000 Station Flush Mounting Kits | Spec. Sheet |
YW-620 | Remote Dipole Antenna | Manual |
Z (top) |
||
ZM-104 | Impedance Meter | Spec. Sheet |